Settlement Review
Review settlement records in the Merchant Dashboard.
Use Settlement Review to understand what the Settlement tab shows for an order in Merchant Dashboard.
Before A Settlement Result Appears
Open Order Details, then open the Settlement tab. Before a completed settlement result is available, the tab can show these notices depending on the settlement flow:
| Notice | Meaning |
|---|---|
| Contract Not Ready | Required order preparation is not complete. |
| Sweep unlock scheduled | The order has not reached the displayed settlement availability time. |
| Settlement is in queue | Settlement processing is waiting for a completed result. |
| Settlement Pending Verification | A settlement record exists and is still being verified. |
These notices do not mean settlement is complete.
Completed Settlement Details
When settlement is complete and verified, the tab can show:
| Field | Meaning |
|---|---|
| Settlement Status | Settlement result displayed for the order. A Verified badge appears beside it after verification succeeds. |
| Received | Actual token amount sent to the merchant settlement wallet. |
| Platform Fee | Token amount handled as the platform fee in the same settlement transaction. |
| Settlement Time | Recorded completion time. |
| Merchant Address | Destination wallet saved for the order. |
| Transaction Hash | Blockchain transaction for the settlement; use it to open the transaction in an explorer. |
After the result appears, compare the settlement details with the order's Basic Information. If the order had a partial refund, the Received value reflects the remaining settlement amount sent to the merchant wallet after the refund and platform fee split, not the original checkout amount.
For the fee rules saved at order creation, see Fees and Plan Usage.
For the business flow, see Settlement Basics. For API records, see Settlements API.